It is a gaming-centric budget Smart mobile.
The Vivo Z1 Pro was launched in India earlier this month, on July 3. Since then, the company has held quite a few sales for the phone, and it will again be up to grabs at 12 pm Tmw, on July 26. Those of you who want to order the phone can head to Vivo India’s online store or Flipkart at 12 pm. The Vivo Z1 Pro is a budget gaming offering from the company as it comes with a host of gaming-centric features.
See Also : Realme X Sales Start in India Today
Vivo Z1 Pro Specifications
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo Z1 Pro |
Launch date (global) | : | 03-07-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colours | : | Mirror Black, Sonic Black, Sonic Blue |
Product Name | : | Vivo Z1 Pro |
DISPLAY | ||
Screen size (in inches) | : | 6.53 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | NA |
Notch Display | : | NA |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 16 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | NA |
Front Camera Megapixel | : | 32 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Aperture (f stops) | : | f1.78 + f2.2 + f2.4 |
Laser focus AF | : | Yes |
Pop-up Camera | : | NA |
BATTERY | ||
Battery capacity (mah) | : | 5000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | NA |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | 3.5mm |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 712 |
CPU speed | : | 1.7GHz |
Processor cores | : | Octa |
RAM | : | 4GB |
Gpu | : | NA |
Dimensions (LxBxH- in mm) | : | 162.39 x 77.33 x 8.85 |
Weight (in grams) | : | 201 |
Storage | : | 64 GB |
Removable storage (yes or no) | : | Yes |
Vivo Z1 Pro Price in India
STORE | PRODUCT NAME | PRICE |
---|---|---|
Flipkart | Vivo Z1Pro (Sonic Black, 64 GB)(6 GB RAM) | ₹ 16990 |
Flipkart | Vivo Z1Pro (Sonic Black, 128 GB)(6 GB RAM) | ₹ 17990 |