VIVO Y90 Information
Vivo Y90 was launched in July 2019 & operates on Android 9 OS. The Smartphone is available in 2-colour Variants, i.e. Black, Gold & provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth abilities. The phone is accessible with 32GB of internal storage.
Helio A22 Processor powers the Smartphone. A 2GB of RAM guarantees phone runs smoothly even the most memory intensive applications & still shows no types of lag. 32GB of internal storage can be increased to 512GB via a microSD card.
The Phone comes with an inch screen with an IPS display having a resolution of 720 X 1520.
Vivo Y90 comes with an 8 megapixel Back Camera and 5 megapixels front Camera.
Vivo Y90 Specifications
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo Y90 |
Launch date (global) | : | 26-07-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Announced |
Colours | : | Black, Gold |
Product Name | : | Vivo Y90 |
DISPLAY | ||
Screen size (in inches) | : | 6.22 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 720 X 1520 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | NA |
CAMERA | ||
Rear Camera Megapixel | : | 8 |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | NA |
BATTERY | ||
Battery capacity (mah) | : | 4030 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Helio A22 |
RAM | : | 2GB |
Gpu | : | NA |
Dimensions (lxbxh- in mm) | : | 155.11 x 75.09 x 8.28 |
Weight (in grams) | : | 163.50 |
Storage | : | 32GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 512GB |
