The Vivo S1 launch has been set for August 7 in the country. It is available for pre-orders via offline retail stores. So, you can head to a nearby brick and mortar store to pre-book the smartphone by paying Rs — 2,000 registration amount. Amongst the key highlights, the device is said to come with the triple rear camera setup, FHD+ AMOLED display, and a big battery.
VIVO S1 SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo S1 |
Launch date (global) | : | 27-08-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Announced |
Colours | : | Blue, Pink |
Product Name | : | Vivo S1 |
DISPLAY | ||
Screen size (in inches) | : | 6.53 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 395 |
Scratch Resistant Glass | : | NA |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 12 + 8 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 3940 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Mediatek Helio P70 (12nm) |
CPU speed | : | 2.1 GHz |
Processor cores | : | Octa |
RAM | : | 6GB |
Gpu | : | Mali-G72 MP3 |
Dimensions (lxbxh- in mm) | : | 162 x 76 x 8.5 |
Weight (in grams) | : | 189.5 |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
See Also : Asus ZenFone Max Pro M1

VIVO S1 PRICE IN INDIA
Vivo S1 Price In India starts from Rs.23500.Mobile Phones is possible in the 128GB variant(s).Vivo S1 is available in Blue, Pink colour(s) across various online stores in India.
