Samsung Galaxy M30s Price And Availability Features
The Samsung Galaxy M30s comes in 2- RAM and storage configurations 4GB RAM and 64GB storage and 6GB RAM and 128GB storage. While the 4GB RAM variant is valued at Rs. 13,999, the 6GB RAM variant can be bought at Rs. 16,999.
Samsung Galaxy M30s Specs
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy M30s |
Launch date (global) | : | 18-09-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Opal Black, Sapphire Blue and Pearl White |
Product Name | : | Samsung Galaxy M30s |
DISPLAY | ||
Screen size (in inches) | : | 6.4 |
Display technology | : | FHD Plus |
Screen resolution (in pixels) | : | 1080 x 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 411 |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 8 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 24 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/2.0 |
BATTERY | ||
Battery capacity (mah) | : | 6000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Samsung Exynos 9610 |
CPU speed | : | 2.3 GHz |
Processor cores | : | octa |
RAM | : | 4 GB |
Gpu | : | Mali-G72 MP3 |
Storage | : | 64GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 512GB |
Also See : Xiaomi Redmi 8A,Snapdragon 439, 5,000mAh Battery Launched in India
Samsung Galaxy M30s 128 GB Specs
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy M30s |
Launch date (global) | : | 18-09-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Opal Black, Sapphire Blue and Pearl White |
Product Name | : | Samsung Galaxy M30s |
DISPLAY | ||
Screen size (in inches) | : | 6.4 |
Display technology | : | FHD Plus |
Screen resolution (in pixels) | : | 1080 x 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 411 |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 8 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 24 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/2.0 |
BATTERY | ||
Battery capacity (mah) | : | 6000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Samsung Exynos 9610 |
CPU speed | : | 2.3 GHz |
Processor cores | : | octa |
RAM | : | 6 GB |
Gpu | : | Mali-G72 MP3 |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 512GB |
Also Read : Realme X2 Declared With 64MP Quad Rear Cameras.
It will be ready for sale starting today at midnight, i.e. September 28 on Amazon and Samsung India’s website. You can choose from three different colours – Pearl White, Sapphire Blue, and Opal Black.