Samsung Galaxy A90, a future mid-range smartphone, has been making rounds over the web for quite some time. The device is said to be 5G enabled and will be the first Galaxy A smartphone to support the next-gen high-speed networks. In the latest developments, the handset has cleared a certification online suggesting an imminent launch.

Also See:Samsung Galaxy A80 On Sale Today
SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy A90 |
Launch date (global) | : | 29-08-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Upcoming |
Colours | : | default |
Product Name | : | Samsung Galaxy A90 |
DISPLAY | ||
Screen size (in inches) | : | 6.41 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | NA |
Scratch Resistant Glass | : | Gorilla Glass |
CAMERA | ||
Rear Camera Megapixel | : | 12 + 12 |
Maximum Video Resolution (in pixels) | : | NA |
Front Camera Megapixel | : | 24 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 3700 mAh |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 710 |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 6 GB |
Gpu | : | NA |
Dimensions (lxbxh- in mm) | : | NA |
Weight (in grams) | : | NA |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 512 GB |
PRICE IN INDIA
Samsung Galaxy A90 is available in failure colour(s) across various online stores in India.This Mobile Phones is available in 128GB variant(s).Samsung Galaxy A90 is available in default colour(s) across various online stores in India.
[…] Samsung Galaxy A90 5G Gets Wi-Fi Alliance Nod; Might Launch Soon […]