Samsung Galaxy A80 operates on Android 9.0 OS. The phone has 128GB of internal storage — 2.2 GHz Qualcomm Snapdragon 730 processor capabilities the smartphone. 8GB of RAM ensures that the phone runs smoothly even the most memory intensive applications & show no signs of lag. The Phone has a non-expandable 128GB internal memory. It has a motorised pop-up rotating main camera module featuring camera of 48 + 8 megapixel + TOF 3D camera. The Phone comes with a massive 3700 mAh battery to support its a 6.7-inch screen with Super AMOLED display producing a resolution of 1080 x 2400 at 393 PPI.

SAMSUNG GALAXY A80 SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy A80 |
Launch date (global) | : | 19-07-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colours | : | Angel Gold, Ghost White, Phantom Black |
Product Name | : | Samsung Galaxy A80 |
DISPLAY | ||
Screen size (in inches) | : | 6.7 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 393 |
Scratch Resistant Glass | : | NA |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 8 + TOF 3D camera |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 48 + 8 + TOF 3D camera |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/2.0 |
EIS | : | Yes |
Pop-up Camera | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 3700 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 730 |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 8GB |
Gpu | : | Adreno 618 |
Dimensions (lxbxh- in mm) | : | 165.2 x 76.5 x 9.3 |
Weight (in grams) | : | NA |
Storage | : | 128GB |
Removable storage (yes or no) | : | No |
