Chinese smartphone manufacturer Oppo has declared that it will launch Reno 2 smartphones in India on August 28. The manufacturer has also established a few details like quad-camera setup at the back. This would be the second smartphone launch for the Oppo sub-brand, as it looks to make a more solid footing in a middle-market like India
The future smartphones would be equipped with a big 20X zoom. Besides, the device would retain the shark fin selfie camera which was initially started with the new Oppo Reno that launched earlier this year. Cameras appear to be the main focus of the Reno brand, which has been launched by Oppo to cater to the premium part of devices.
The company is required to introduce 2-smartphones in the Reno 2 series including a regular version of Reno 2 and Reno 20X Zoom. Reports show that Reno-2 would come with a 6.43 inch AMOLED display and full view display like its ancestor. It is expected to pack a 4,065 MAh battery and support VOOC fast charging.
OPPO RENO 2 SPECIFICATIONS
‘Unofficial rumoured specifications. Product image for illustrative purposes.’ | ||
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Oppo |
Model | : | Oppo Reno 2 |
Launch date (global) | : | 16-09-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Rumoured |
Colours | : | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
Product Name | : | Oppo Reno 2 |
DISPLAY | ||
Screen size (in inches) | : | 6.43 |
Display technology | : | AMOLED |
Screen resolution (in pixels) | : | 1080 x 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 409 |
Scratch Resistant Glass | : | NA |
Notch Display | : | NA |
CAMERA | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | 48 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 4065 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Fingerprint sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 700 Series |
Processor cores | : | Octa |
RAM | : | 8 GB |
Gpu | : | NA |
Storage | : | 128GB |
Disclaimer – We cannot guarantee that the data on this page is 100% correct, these are rumoured specifications.