With secure EMI options, the new OnePlus 7 is now available for ₹1600 per month, making it accessible for college students. The smartphone features the Snapdragon 855 for power while RAM boost makes sure your device intelligently adapts to your individual use. It also has a long-standing battery life featuring a 3700 mAh battery that comes with Fast Charge support.
Mirror Blue
Get This at Rs 31,499 Buy with Citi And ICICI Debit Credit Cards
EMI starts at ₹1555 No Cost EMI available Options

Exclusive Offers
- Up to 2000 Instant Discount
- Up to 17000 Exchange Discount Buy With Exchange
- No Cost EMI possible on all major credit cards and Bajaj EMI card. The total cost you pay to your EMI provider will be similar to the item price Buy With EMI
- Up to 9200 Savings with JIO
- 70% Guaranteed to Buy Back value

See Also : REDMI 6 PRO 64GB
Oneplus seven Key specifications
6 GB RAM 128GB ROM
6.4-inch Optic AMOLED Full view Display
48MP + 5MP Dual Rear Camera
16 MP Front camera
3700mAh Battery
Qualcomm Snapdragon 855 Processor
Screen Unlock in screen fingerprint Scanner
Fast charging
warp 20 Charger
UFS 3.0
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | OnePlus |
Model | : | OnePlus 7 |
Launch date (global) | : | 14-05-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Mirror Gray, Red |
Product Name | : | OnePlus 7 |
DISPLAY | ||
Screen size (in inches) | : | 6.4 |
Display technology | : | Optic AMOLED |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 402 |
Scratch Resistant Glass | : | Corning Gorilla Glass 5 |
Notch Display | : | NA |
CAMERA | ||
Rear Camera Megapixel | : | 48 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.7 |
BATTERY | ||
Battery capacity (mah) | : | 3700 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger print sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
HDMI | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 855 |
CPU speed | : | 2.84 |
Processor cores | : | Octa |
RAM | : | 6GB |
Gpu | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 157.7 x 74.8 x 8.2 |
Weight (in grams) | : | 182 |
Storage | : | 128GB |
Removable storage (yes or no) | : | NA |
Removable storage (maximum) | : | NA |
See Also : Asus ZenFone Max Pro M1