Apple has started its much-anticipated iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max telephones on Tuesday, 11 September. iPhone 11: Price and Specifications Captioned “Just the right amount of everything”, in India, the Apple iPhone 11 smartphone is priced at Rs 64,900. Check out the Twitter responses. Well, it is jokes and memes fest, and you can join too
Please Follow iPhone 11: Price and Specifications
SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Apple |
Model | : | iPhone 11 |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
Os version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colours | : | Black, Green, Yellow, Purple, Red, White |
Product Name | : | Apple iPhone 11 |
DISPLAY | ||
Screen size (in inches) | : | 6.1 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 828 x 1792 |
Display features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | 326 |
Scratch Resistant Glass | : | Scratch-resistant glass, oleophobic coating |
CAMERA | ||
Camera features | : | Dual rear camera |
Rear Camera Megapixel | : | 12 + 12 MP |
Maximum Video Resolution (in pixels) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
BATTERY | ||
Battery capacity (mah) | : | 3110 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Fingerprint sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dustproof and water-resistant | : | Yes |
Wireless Charging | : | Yes |
CONNECTIVITY | ||
Headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Apple A13 Bionic (7 nm+) |
CPU speed | : | NA |
Processor cores | : | NA |
RAM | : | 4 GB |
Dimensions (lxbxh- in mm) | : | 150.9 x 75.7 x 8.3 |
Weight (in grams) | : | 194 |
Storage | : | 64GB |
Removable storage (yes or no) | : | No |
Removable storage (maximum) | : | NA |
APPLE IPHONE 11 PRICE IN INDIA
Apple iPhone 11 Price In India is required to start From Rs.64900.This Mobile is available in 64GB,128GB,256GB variant(s).Apple iPhone 11 is available in Black, Green, Yellow, Purple, Red, White colour(s) across various online stores in India.
See More : Vivo Z1x Launch Today – Live Stream, Expected Specs, &More